Մրցաշար ChessAcademy.am
The 8th Andranik Margaryan Memorial - Round Robin
Round 1 on 2018/01/09 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 1 | 2572 | GM | Maghsoodloo Parham | 1-0 | IM | Moiseenko Vadim | 2554 | 10 |
2 | 2 | 2449 | IM | Morozov Nichita | 1-0 | GM | Mikaelyan Arman | 2495 | 9 |
3 | 3 | 2510 | IM | Sychev Klementy | ½ - ½ | GM | Hayrapetyan Hovik | 2483 | 8 |
4 | 4 | 2479 | IM | Hakobyan Aram | ½ - ½ | IM | Jarmula Lukasz | 2468 | 7 |
5 | 5 | 2484 | GM | Minasian Artashes | 0-1 | GM | Vetoshko Volodymyr | 2534 | 6 |
Round 2 on 2018/01/10 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2554 | IM | Moiseenko Vadim | 1-0 | GM | Vetoshko Volodymyr | 2534 | 6 |
2 | 7 | 2468 | IM | Jarmula Lukasz | 1-0 | GM | Minasian Artashes | 2484 | 5 |
3 | 8 | 2483 | GM | Hayrapetyan Hovik | 0-1 | IM | Hakobyan Aram | 2479 | 4 |
4 | 9 | 2495 | GM | Mikaelyan Arman | 0-1 | IM | Sychev Klementy | 2510 | 3 |
5 | 1 | 2572 | GM | Maghsoodloo Parham | 1-0 | IM | Morozov Nichita | 2449 | 2 |
Round 3 on 2018/01/11 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 2 | 2449 | IM | Morozov Nichita | ½ - ½ | IM | Moiseenko Vadim | 2554 | 10 |
2 | 3 | 2510 | IM | Sychev Klementy | ½ - ½ | GM | Maghsoodloo Parham | 2572 | 1 |
3 | 4 | 2479 | IM | Hakobyan Aram | ½ - ½ | GM | Mikaelyan Arman | 2495 | 9 |
4 | 5 | 2484 | GM | Minasian Artashes | 1-0 | GM | Hayrapetyan Hovik | 2483 | 8 |
5 | 6 | 2534 | GM | Vetoshko Volodymyr | ½ - ½ | IM | Jarmula Lukasz | 2468 | 7 |
Round 4 on 2018/01/12 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2554 | IM | Moiseenko Vadim | 0-1 | IM | Jarmula Lukasz | 2468 | 7 |
2 | 8 | 2483 | GM | Hayrapetyan Hovik | 1-0 | GM | Vetoshko Volodymyr | 2534 | 6 |
3 | 9 | 2495 | GM | Mikaelyan Arman | 1-0 | GM | Minasian Artashes | 2484 | 5 |
4 | 1 | 2572 | GM | Maghsoodloo Parham | ½ - ½ | IM | Hakobyan Aram | 2479 | 4 |
5 | 2 | 2449 | IM | Morozov Nichita | 0-1 | IM | Sychev Klementy | 2510 | 3 |
Round 5 on 2018/01/13 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 3 | 2510 | IM | Sychev Klementy | 1-0 | IM | Moiseenko Vadim | 2554 | 10 |
2 | 4 | 2479 | IM | Hakobyan Aram | 1-0 | IM | Morozov Nichita | 2449 | 2 |
3 | 5 | 2484 | GM | Minasian Artashes | 0-1 | GM | Maghsoodloo Parham | 2572 | 1 |
4 | 6 | 2534 | GM | Vetoshko Volodymyr | ½ - ½ | GM | Mikaelyan Arman | 2495 | 9 |
5 | 7 | 2468 | IM | Jarmula Lukasz | 1-0 | GM | Hayrapetyan Hovik | 2483 | 8 |
Round 6 on 2018/01/14 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2554 | IM | Moiseenko Vadim | 1-0 | GM | Hayrapetyan Hovik | 2483 | 8 |
2 | 9 | 2495 | GM | Mikaelyan Arman | 0-1 | IM | Jarmula Lukasz | 2468 | 7 |
3 | 1 | 2572 | GM | Maghsoodloo Parham | 1-0 | GM | Vetoshko Volodymyr | 2534 | 6 |
4 | 2 | 2449 | IM | Morozov Nichita | 0-1 | GM | Minasian Artashes | 2484 | 5 |
5 | 3 | 2510 | IM | Sychev Klementy | ½ - ½ | IM | Hakobyan Aram | 2479 | 4 |
Round 7 on 2018/01/15 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 4 | 2479 | IM | Hakobyan Aram | ½ - ½ | IM | Moiseenko Vadim | 2554 | 10 |
2 | 5 | 2484 | GM | Minasian Artashes | 0-1 | IM | Sychev Klementy | 2510 | 3 |
3 | 6 | 2534 | GM | Vetoshko Volodymyr | ½ - ½ | IM | Morozov Nichita | 2449 | 2 |
4 | 7 | 2468 | IM | Jarmula Lukasz | 0-1 | GM | Maghsoodloo Parham | 2572 | 1 |
5 | 8 | 2483 | GM | Hayrapetyan Hovik | 0-1 | GM | Mikaelyan Arman | 2495 | 9 |
Round 8 on 2018/01/16 at 15:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 10 | 2554 | IM | Moiseenko Vadim | 1-0 | GM | Mikaelyan Arman | 2495 | 9 |
2 | 1 | 2572 | GM | Maghsoodloo Parham | 0-1 | GM | Hayrapetyan Hovik | 2483 | 8 |
3 | 2 | 2449 | IM | Morozov Nichita | ½ - ½ | IM | Jarmula Lukasz | 2468 | 7 |
4 | 3 | 2510 | IM | Sychev Klementy | ½ - ½ | GM | Vetoshko Volodymyr | 2534 | 6 |
5 | 4 | 2479 | IM | Hakobyan Aram | 1-0 | GM | Minasian Artashes | 2484 | 5 |
Round 9 on 2018/01/17 at 11:00
Bo. | No. | Rtg | Title | Name | Result | Title | Name | Rtg | No. |
1 | 5 | 2484 | GM | Minasian Artashes | ½ - ½ | IM | Moiseenko Vadim | 2554 | 10 |
2 | 6 | 2534 | GM | Vetoshko Volodymyr | ½ - ½ | IM | Hakobyan Aram | 2479 | 4 |
3 | 7 | 2468 | IM | Jarmula Lukasz | ½ - ½ | IM | Sychev Klementy | 2510 | 3 |
4 | 8 | 2483 | GM | Hayrapetyan Hovik | ½ - ½ | IM | Morozov Nichita | 2449 | 2 |
5 | 9 | 2495 | GM | Mikaelyan Arman | ½ - ½ | GM | Maghsoodloo Parham | 2572 | 1 |